| User | Punkte | Posts | |
| luhp92 | 130.519 | 18.640 | |
| Raven13 | 120.388 | 8.697 | |
| ZSSnake | 109.811 | 9.082 | |
| Parzival | 76.812 | 8.561 | |
| TiiN | 74.820 | 10.124 | |
| Duck-Anch-Amun | 64.452 | 12.303 | |
| ChrisGenieNolan | 53.861 | 17.570 | |
| Tim | 50.610 | 3.129 | |
| AldrichKillian | 43.801 | 2.352 | |
| sid | 41.490 | 2.532 | |
| MB80 | 40.869 | 3.112 | |
| MrBond | 39.945 | 3.904 | |
| DrStrange | 39.916 | 3.476 | |
| jerichocane | 28.380 | 6.775 | |
| Silencio | 23.064 | 2.485 | |
| Croatia | 22.553 | 66 | |
| Kayin | 18.347 | 3.175 | |
| McDivermann | 17.013 | 953 | |
| kajovino | 16.672 | 524 | |
| Primeval | 16.589 | 2.350 | |
| bartacuda | 15.888 | 4.445 | |
| PaulLeger | 15.625 | 2.761 | |
| CMetzger | 15.309 | 3.523 | |
| CINEAST | 14.625 | 2.184 | |
| ferdyf | 13.532 | 2.780 |
| User |